Bill of Materials
Components you need to buy for the Replicant GEN 1 build.
New to building drones? Get all Yirra custom components in one package with our Replicant Release Bundle — includes carbon plates (top, bottom, spine), battery pack, power management board, and complete fastener kit.
Perfect for first-time builders. You'll still need to source off-the-shelf electronics separately (FC/ESC, motors, props, etc).
The Replicant airframe is fully open source — all 3D printed parts, CAD files, and design documentation are freely available for you to modify, print, and build.
Some components must be purchased:
- Battery System — Proprietary cell pack design. Requires controlled cell sourcing and spot welding.
- Power Management Board — Closed source hardware/firmware. Contains safety-critical logic for intelligent arm/disarm behavior.
Files provided, buy or DIY:
- Carbon fiber plates — DXF files included if you want to source elsewhere
- Fastener kit — Full specs provided, buy ours or source your own
This isn't gatekeeping — battery packs are a liability if done wrong, and the PMB firmware is our secret sauce.
Electronics Stack​
| Component | Qty | Open Source | Notes |
|---|---|---|---|
| Iflight Borg stack or e55/s | 1 | N/A (off-shelf) | Flight controller + ESC combo. |
| BLITZ E55S-4IN1-R4 ESC | 1 | N/A (off-shelf) | Electronic speed controller reference. |
| Mico air GPS (M10G-5883) | 1 | N/A (off-shelf) | GPS module with UART connection. |
| DJI O4 Pro Air Unit | 1 | N/A (off-shelf) | HD video transmission system. |
| DJI O4 Pro Camera | 1 | N/A (off-shelf) | Camera module for the O4 system. |
| Matek true diversity ELRS Receiver | 1 | N/A (off-shelf) | ELRS receiver with true diversity. |
| Power Management Board | 1 | No — Purchase | Power distribution and management. 🛒Buy→ |
| Arm/Disarm Button | 1 | N/A (off-shelf) | 12mm momentary push button with green LED. 🛒Buy→ |
Power Management Board​
Custom PCB that handles power distribution, voltage regulation, and battery monitoring for the Replicant platform.

BLITZ E55S-4IN1-R4 ESC & Iflight Borg Stack (20x20)​
Choose between these two electronic speed controller options for your Replicant build:
BLITZ E55S-4IN1-R4 ESC

High-performance 4-in-1 ESC for 7-inch platforms
Iflight Borg Stack (20x20)

Recommended 20x20 flight controller + ESC combo
Arm/Disarm Button​
12mm momentary push button with integrated green LED indicator. Provides tactile feedback for arming/disarming the drone.
| Specification | Value |
|---|---|
| Diameter | 12mm |
| Type | Momentary push button |
| LED Color | Green |
| Voltage Range | 12-24V |
| Mounting | Panel mount |
| Switch Rating | 50mA @ 24VDC |
The button uses a microcontroller for intelligent operation: press and hold for 2 seconds to arm, shorter hold to disarm. This prevents accidental disarming during flight.
Antennas & Cables​
| Component | Qty | Notes |
|---|---|---|
| SMA Male to Dual u.FL/IPX (MHF4) Y-Splitter Cable Assembly | 1 | Length 100mm |
| SMA Male right angle to Dual u.FL/IPX (MHF4) Y-Splitter Cable Assembly | 1 | Length 250mm |
| Vaxis Dual Cavs Antenna 5.8Ghz and 2.4Ghz | 2 | Or True RC DUALITY 2.4/5.8 STUBBY |
| 200mm 10-12 gauge silicon copper cable | 1 | For power distribution |
Carbon Fiber Parts​
Cut carbon fiber plates. These are not 3D printed.
| Part | Qty | Open Source | Specification | Purchase |
|---|---|---|---|---|
| Top Plate | 1 | Yes — DXF provided | CNC machined 3mm carbon fiber | 🛒Buy→ |
| Bottom Plate | 1 | Yes — DXF provided | CNC machined 2mm carbon fiber | 🛒Buy→ |
| Spine | 1 | Yes — DXF provided | CNC machined 4mm carbon fiber | 🛒Buy→ |
Carbon Tubes​
| Platform | Component | Qty | Front Arm Length | Rear Arm Length |
|---|---|---|---|---|
| 6 inch | Carbon Tubes | 4 | 93mm | 118mm |
| 7 inch | Carbon Tubes | 4 | 105mm | 134mm |
| 8 inch | Carbon Tubes | 4 | 133mm | 157mm |
Fastener BOM​
Complete hardware kit for Replicant GEN 1 assembly. All fasteners are metric with standard pitches.
Hardware BOM (Grouped by fastener class)​
Standoffs / Spacers​
| Item No | Qty | Type / Spec | Length | Material | Finish | Strength class | Purpose |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Aluminum standoff (per drawing) | — | Aluminum | — | — | Nose cone standoffs |
| 2 | 5 | Brass standoff (per drawing) | — | Brass | — | — | Arm mount standoffs (higher strength) |
Heatset Inserts​
| Item No | Qty | Type / Spec | Length | Material | Finish | Strength class | Purpose |
|---|---|---|---|---|---|---|---|
| 19 | 10 | M3 Heatset Insert | — | Brass | — | — | Mounting the arms and flight stack |
Thread-forming screws for plastic — Delta PT® (M3)​
Use M3×16 arm-boss screws for a 30×30 FC stack and M3×25 for a 20×20 stack (same locations, different lengths).
| Item No | Qty | Type / Spec | Length | Material | Finish | Strength class | Purpose |
|---|---|---|---|---|---|---|---|
| 5 | 2 | Delta PT® M3×10, countersunk, Torx | 10mm | Heat-treated steel | Black | PT10 | Fastens the XT60 to the battery rail |
| 9 | 2 | Delta PT® M3×30, low head, Torx | 30mm | Heat-treated steel | Black | PT10 | Angled fasteners mounting the battery rail to the drone |
| 10 | 4 | Delta PT® M3×16, countersunk, Torx | 16mm | Heat-treated steel | Black | PT10 | Arm boss — 30×30 stack only |
| — | 4 | Delta PT® M3×25, countersunk, Torx | 25mm | Heat-treated steel | Black | PT10 | Arm boss — 20×20 stack only |
Low head Torx machine screws — ISO 14580 (M3)​
20×20 stack: use M3×25 below. 30×30 stack: use M3×35 for the same callouts (items 7 + 8) — extra length for the taller stack.
| Item No | Qty | Type / Spec | Length | Material | Finish | Strength class | Purpose |
|---|---|---|---|---|---|---|---|
| 7 | 1 | ISO 14580 M3×25, low head Torx (machine screw) | 25mm | Alloy steel | Black | 12.9 | Spine toward rear — 20×20 stack |
| 8 | 4 | ISO 14580 M3×25, low head Torx (machine screw) | 25mm | Alloy steel | Black | 12.9 | Bottom arm mounting — 20×20 stack |
| 7 | 1 | ISO 14580 M3×35, low head Torx (machine screw) | 35mm | Alloy steel | Black | 12.9 | Spine toward rear — 30×30 stack |
| 8 | 4 | ISO 14580 M3×35, low head Torx (machine screw) | 35mm | Alloy steel | Black | 12.9 | Bottom arm mounting — 30×30 stack |
| 18 | (opt) | ISO 14580 M3×35, low head Torx (machine screw) | 35mm | Alloy steel | Black | 12.9 | Stack + motor mount — 30×30 stack |
| 17 | 1 | ISO 14580 M3×8, low head Torx (machine screw) | 8mm | Alloy steel | Black | 12.9 | Secures the front of the top cover |
Button head socket machine screws — ISO 7380 (M3)​
| Item No | Qty | Type / Spec | Length | Material | Finish | Strength class | Purpose |
|---|---|---|---|---|---|---|---|
| 11 | 16 | ISO 7380 M3×10, button head socket | 10mm | Alloy steel | Black | 12.9 | Motor mounting screws |
| 12 | 2 | ISO 7380 M3×10, button head socket | 10mm | Alloy steel | Black | 12.9 | Rear battery rail mounting screws |
| 13 | 4 | ISO 7380 M3×10, button head socket | 10mm | Alloy steel | Black | 12.9 | Nose cone mounting screws |
| 14 | 2 | ISO 7380 M3×14, button head socket | 14mm | Titanium | Natural | — | Forward spine mounting screws |
| 15 | 1 | ISO 7380 M3×16, button head socket | 16mm | Alloy steel | Black | 12.9 | Rear spine standoff retaining screw |
| 16 | 4 | ISO 7380 M3×18, button head socket | 18mm | Alloy steel | Black | 12.9 | Arm mount — 20×20 stack only (clears stack height) |
| 20 | 4 | ISO 7380 M3×12, button head socket | 12mm | Alloy steel | Black | 12.9 | Front top plate arm mounts |
Socket cap screws — M2 electronics / camera​
| Item No | Qty | Type / Spec | Length | Material | Finish | Strength class | Purpose |
|---|---|---|---|---|---|---|---|
| 3 | 2 | M2×10 socket cap head (from ISHCS0210) | 10mm | Alloy steel | Black | 12.9 | Mounts the Power Distribution Board |
| 4 | 4 | M2×12 socket cap head (from ISHCS0212) | 12mm | Alloy steel | Black | 12.9 | Mounts the O4 Pro Air Unit |
| 6 | 4 | ISO 14579 M2×8, Torx socket cap head | 8mm | Alloy steel | Black | 12.9 | Mounts the O4 Pro camera to the nose cone |
Nuts​
| Item No | Qty | Type / Spec | Length | Material | Finish | Strength class | Purpose |
|---|---|---|---|---|---|---|---|
| 18 | 4 | M5 nyloc locknut (nylon insert) | — | Aluminum | — | Class 8 (typ) | Prop mounting nut |
Adhesives​
| Product | Qty | Use |
|---|---|---|
| 3M DP-409 | 1 | Structural epoxy for arm bonding. Alternative: Gorilla 2-Part Epoxy, Pattex Epoxy, UHU Plus, Loctite Epoxy |
| Loctite 243 | 1 | Medium threadlocker for motor bolts |
| CA Glue | 1 | Touch-up and small repairs |
Motors & Props​
| Component | Qty | Specification |
|---|---|---|
| Motors | 4 | 2806.5 1300-1500KV or similar 7" motors |
| Propellers | 4 | 6-8 inch props |
Battery​
| Component | Qty | Open Source | Specification |
|---|---|---|---|
| 6S Modular Battery Pack | 1 | No — Purchase | 5000mAh, Eve 50 PL cells in custom rail-mount enclosure |
The battery pack is a proprietary design requiring spot-welded Eve 50 PL cells and custom 3D printed enclosure. For safety reasons, we do not provide files to build your own — improper cell handling or welding can result in fire or injury.

Purchaseable Parts​
| Category | Status |
|---|---|
| Battery Pack | Must purchase from Yirra — not open source |
| Power Management Board | Must purchase from Yirra — not open source |
| Carbon Plates & Spine | DXF files provided — buy from us or cut your own |
| Fastener Kit | Full specs provided — buy from us or source yourself |
| 3D Printed Parts | Fully open source — STEP/3MF files available |
Next Steps​
- CAD Downloads - Get print files
- 3D Printing - Print preparation
- Arm Bonding - Start assembly





